St. Paul's Academy


Phone : 9473185172
Opening Time : 9:30am-5:30pm
Annual Schedule

Session 2026-27 Fees

Grade / Class Admission Fee Monthly Fee Registration Fee Computer Fee Electricity Fee Smart Class Fee Total Annual Cost
PLAY ₹ 3500.00 ₹ 2500.00 ₹ 750.00 ₹ 0.00 ₹ 50.00 ₹ 100.00 ₹ 36,050
NURSERY ₹ 3500.00 ₹ 800.00 ₹ 750.00 ₹ 0.00 ₹ 50.00 ₹ 100.00 ₹ 15,650
Prep I ₹ 3500.00 ₹ 2500.00 ₹ 750.00 ₹ 0.00 ₹ 50.00 ₹ 100.00 ₹ 36,050
Prep II ₹ 3500.00 ₹ 900.00 ₹ 750.00 ₹ 0.00 ₹ 50.00 ₹ 100.00 ₹ 16,850
STD 1 ₹ 3500.00 ₹ 1000.00 ₹ 750.00 ₹ 100.00 ₹ 50.00 ₹ 0.00 ₹ 18,050
STD 2 ₹ 3500.00 ₹ 2500.00 ₹ 750.00 ₹ 100.00 ₹ 50.00 ₹ 0.00 ₹ 36,050
STD 3 ₹ 3500.00 ₹ 1100.00 ₹ 750.00 ₹ 100.00 ₹ 50.00 ₹ 0.00 ₹ 19,250
STD 4 ₹ 3500.00 ₹ 2500.00 ₹ 750.00 ₹ 100.00 ₹ 50.00 ₹ 0.00 ₹ 36,050
STD 5 ₹ 3500.00 ₹ 1200.00 ₹ 750.00 ₹ 100.00 ₹ 50.00 ₹ 0.00 ₹ 20,450
STD 6 ₹ 3500.00 ₹ 2500.00 ₹ 750.00 ₹ 100.00 ₹ 50.00 ₹ 0.00 ₹ 36,050
STD 7 ₹ 3500.00 ₹ 1350.00 ₹ 750.00 ₹ 100.00 ₹ 50.00 ₹ 0.00 ₹ 22,250
STD 8 ₹ 250.00 ₹ 2500.00 ₹ 750.00 ₹ 100.00 ₹ 50.00 ₹ 0.00 ₹ 32,800
STD 9 ₹ 3500.00 ₹ 1500.00 ₹ 750.00 ₹ 100.00 ₹ 50.00 ₹ 0.00 ₹ 24,050
Std 10 ₹ 250.00 ₹ 2500.00 ₹ 750.00 ₹ 100.00 ₹ 50.00 ₹ 0.00 ₹ 32,800
Important Notes:
  • Fees must be paid by the 10th of every month.
  • Charges for books and uniforms are not included in the above fee structure.
  • Online payment facility is also available.